Browse active coffee lots available at the Nairobi Coffee Exchange. Filter by grade, origin, or cup score — then request a sample or register as a buyer to place bids.
All lots are from approved outturns, professionally graded at NCE-certified facilities. Cup profiles available on request.
Updated after each NCE session. All prices in USD per 50kg bag. Historical data from 2024/25 season.
Latest results from the Nairobi Coffee Exchange. All prices are final hammer prices per 50kg bag.
| Lot No. | Grade | Origin | Bags | Reserve ($) | Final Price ($) | Change | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
LOT-004 | AA | Embu | 50 | $175 | $218 | +$43 | Milano Espresso SRL | 06 May 2026 |
LOT-010 | PB | Nyeri | 22 | $190 | $241 | +$51 | Nordic Roasters AS | 06 May 2026 |
LOT-009 | AB | Kirinyaga | 48 | $140 | $148 | +$8 | Norwood Exports Ltd | 06 May 2026 |
LOT-008 | AA | Murang'a | 60 | $180 | $224 | +$44 | Tokyo Coffee House | 29 Apr 2026 |
LOT-007 | C | Kisii | 90 | $92 | $88 | -$4 | Local Roasters KE | 29 Apr 2026 |
LOT-006 | AB | Embu | 36 | $145 | $152 | +$7 | Norwood Exports Ltd | 22 Apr 2026 |
LOT-005 | AA | Nyeri | 55 | $178 | $208 | +$30 | Milano Espresso SRL | 22 Apr 2026 |
Approved buyers can request physical cup samples from active lots before placing bids. Samples are dispatched from our Nairobi warehouse within 3 business days.